EVALUATIONS
First Evaluation Date
If you are not contacted before your first evaluation date, please reach out to the relevant coordinator listed below:
U18 | TBD | U18@glenlakehockey.com |
U15 | Grace Kim | U15@glenlakehockey.com |
U13 | Mehwa Kim | U13@glenlakehockey.com |
U11 | Jeff Thomson | U11@glenlakehockey.com |
U9 | Bernie Cyr | U9@glenlakehockey.com |
U7 Timbits | Drew Broughton | U7timbits@glenlakehockey.com |
Evaluation Schedule
The following are dates and times for the Evaluation Sessions. Please remember that PLAYERS SHALL NOT WEAR JERSEYS WITH THEIR NAME ON THEM during evaluations. All ice times are at Flames Community Arenas ("FCA"), except U7 Timbits.
U7 Evaluation Schedule Updated September 9, 2024
U9 Evaluation Schedule Updated September 11, 2024
U11 Evaluation Schedule Updated August 28, 2024
U13 Evaluation Schedule Updated August 29, 2024
U15 Evaluation Schedule Updated September 20, 2024
U18 Evaluation Schedule Updated July 12, 2024
VOLUNTEER COMMITMENT CHEQUES: will be collected at your child’s first evaluation. U7 and U18 players must bring one post-dated cheque in the amount of $250.00. U9, U11, U13 and U15 players must bring two post dated cheques in the amount of $250.00 (unless you prepaid your volunteer commitment fees online). These cheques must be dated February 15, 2025. The cheque(s) will be destroyed once the volunteer commitments have been completed or will be cashed should the commitment(s) not be fulfilled. Glenlake may also use these cheques to cover any other fees that remain unpaid at the end of the season. Checks made payable to: Glenlake Minor Hockey Club
There will be volunteers on hand to collect and check this information. Remember: NO Volunteer cheques at the first evaluation session will mean no evaluation ice time for your child(ren)!
Evaluation Process
Glenlake Minor Hockey Club Evaluation Process (pdf) Updated July 21, 2021
Timed-Drill Sessions – U9, U11 and U13
This year all players in U9, U11 and U13 will participate in a timed-drills skills session for their first evaluation session.
The purpose of the timed-drills is that a player’s performance on the timed-drills will determine those players’ “starting grid” position for Evaluations session #2. For all groups not using timed-drills, (U15 and U18) Evaluations starting grid positions for players will be determined by where they played the previous season, as has previously been the practice. For the timed-skills sessions players will be placed in groups of approximately 25 players, however to ensure approximately equal-sized groups for the timed-drills sessions, players may or may not be with players from the team they played with the previous season.
All timed-drills skills sessions will be run by a third party supplier, Fuel Performance Testing. Player performance in the drills will be measured by an electronic timing system using timing gates and all results will be recorded and reported electronically. Glenlake volunteers will assist to ensure the correct players are on the ice for the session, and that those players are equipped with electronic timing device wristbands, but will not be involved in the performance timing or results recording for any player. The electronic timing system being used is the same system used by various Calgary and area hockey associations, by the WHL for its skills testing combines and by various NHL teams to test their prospects. To better understand how the system and equipment will be set up and operates, please see the video found at the following link:
Sport Testing Athletic Testing Solution
The drills used are quite basic in design. The skills timed during these sessions will include age category appropriate drills for forward skating, backward skating, agility and basic puck handling, and, for U11 and U13 players transition skating. Each player will be given two opportunities to complete each drill with their best time for each drill being recorded. At Glenlake’s discretion, where deemed necessary in the interests of fairness, extra opportunities may be provided for a player to complete a drill.
As mentioned above, the results from the skills testing (for all players) will be used to place the players in the appropriate initial group level for the remaining portion of the Evaluations process, starting with Evaluations Session #2. Starting grid positions will be determined by the “average rank” of players for all drills used. In the event of a “ranking” tie between players, the best aggregate (total) recorded time for the drills will be used to break the tie. No scoring from the skills sessions will carry over to the remainder of the Evaluations process.
Subsequent Evaluations sessions will follow the same format as in previous years, with player evaluation, ranking and movement in adherence to the Glenlake Evaluation Process.
Goalies
2021 Goaltender Evaluations (pdf) – Updated September 20, 2021
2021-22 U11 Hybrid Goalie Program (pdf)
Preseason Skate Schedule
HOCKEY CANADA’S PATHWAYS PROGRAM PRESKATES - U9, U11, U13, 15 & U18
Glenlake will offer an open no cost pre-evaluation skate for all players as a part of Hockey Canada’s Long-Term Player Development Model called Pathways.
This program is designed to help create a positive experience and allow all players equal access to pre-evaluation ice times to prepare for Glenlake evaluations. These pre-skates are optional, and all players are randomly sorted into groups and will uploaded to TeamSnap. Players will not be permitted to change ice times/groups. At no time during these sessions will players be evaluated.
**Dates are subject to change**
Date | Start Time | End Time | Venue | Age Group | Group colour/number |
---|---|---|---|---|---|
01-Sep-24 | 10:15 AM | 11:30 AM | Red | U9 | A |
02-Sep-24 | 7:00 AM | 8:15 AM | Red | U9 | A |
01-Sep-24 | 11:45 AM | 1:00 PM | Red | U9 | B |
02-Sep-24 | 8:30 AM | 9:45 AM | Red | U9 | B |
01-Sep-24 | 1:15 PM | 2:30 PM | Red | U9 | C |
02-Sep-24 | 10:00 AM | 11:15 AM | Red | U9 | C |
01-Sep-24 | 2:45 PM | 4:00 PM | Red | U9 | D |
02-Sep-24 | 11:30 AM | 12:45 PM | Red | U9 | D |
01-Sep-24 | 4:15 PM | 5:30 PM | Red | U9 | E |
02-Sep-24 | 1:00 PM | 2:15 PM | Red | U9 | E |
01-Sep-24 | 5:45 PM | 7:00 PM | Red | U9 | F |
02-Sep-24 | 2:30 PM | 3:45 PM | Red | U9 | F |
02-Sep-24 | 7:00 AM | 8:00 AM | Blue | u11 | A |
03-Sep-24 | 4:00 PM | 5:00 PM | Red | u11 | A |
05-Sep-24 | 4:00 PM | 5:00 PM | Blue | u11 | A |
07-Sep-24 | 8:00 AM | 9:15 AM | Blue | u11 | A |
02-Sep-24 | 8:15 AM | 9:15 AM | Blue | u11 | B |
03-Sep-24 | 5:15 PM | 6:15 PM | Red | u11 | B |
05-Sep-24 | 5:15 PM | 6:15 PM | Blue | u11 | B |
07-Sep-24 | 9:30 AM | 10:45 AM | Blue | u11 | B |
02-Sep-24 | 11:00 AM | 12:00 PM | Blue | u11 | C |
03-Sep-24 | 6:30 PM | 7:45 PM | Red | u11 | C |
05-Sep-24 | 6:30 PM | 7:30 PM | Blue | u11 | C |
07-Sep-24 | 11:00 AM | 12:15 PM | Blue | u11 | C |
02-Sep-24 | 6:15 PM | 7:15 PM | Blue | u11 | D |
04-Sep-24 | 4:30 PM | 5:45 PM | Red | u11 | D |
06-Sep-24 | 5:30 PM | 6:30 PM | Red | u11 | D |
07-Sep-24 | 12:30 PM | 1:30 PM | Blue | u11 | D |
02-Sep-24 | 7:30 PM | 8:45 PM | Blue | u11 | E |
04-Sep-24 | 6:15 PM | 7:15 PM | Blue | u11 | E |
06-Sep-24 | 4:45 PM | 6:00 PM | Red | u11 | E |
07-Sep-24 | 1:45 PM | 2:45 PM | Blue | u11 | E |
02-Sep-24 | 10:00 AM | 11:15 AM | Gold | u11 | F |
04-Sep-24 | 7:30 PM | 8:45 PM | Blue | u11 | F |
06-Sep-24 | 4:15 PM | 5:15 PM | Red | u11 | F |
07-Sep-24 | 3:00 PM | 4:00 PM | Blue | u11 | F |
30-Aug-24 | 4:15 PM | 5:15 PM | Red | U11 | Goalie |
30-Aug-24 | 4:45 PM | 6:00 PM | Blue | U11 | Goalie |
02-Sep-24 | 4:00 PM | 5:15 PM | Red | u13 | A |
05-Sep-24 | 7:45 PM | 9:00 PM | Blue | u13 | A |
02-Sep-24 | 5:30 PM | 6:30 PM | Red | u13 | B |
07-Sep-24 | 3:45 PM | 4:45 PM | Gold | u13 | B |
02-Sep-24 | 6:45 PM | 8:00 PM | Red | u13 | C |
07-Sep-24 | 5:00 PM | 6:00 PM | Gold | u13 | C |
03-Sep-24 | 8:00 PM | 9:15 PM | Red | u13 | D |
07-Sep-24 | 6:15 PM | 7:15 PM | Gold | u13 | D |
04-Sep-24 | 6:00 PM | 7:15 PM | Red | u13 | E |
07-Sep-24 | 7:30 PM | 8:30 PM | Gold | u13 | E |
04-Sep-24 | 7:30 PM | 8:45 PM | Red | u13 | F |
07-Sep-24 | 8:45 PM | 9:45 PM | Gold | u13 | F |
30-Aug-24 | 5:30 PM | 6:30 PM | Red | U13 | Goalie |
16-Sep-24 | 4:00 PM | 5:15 PM | Red | U15 | A |
19-Sep-24 | 8:30 PM | 9:30 PM | Gold | U15 | A |
16-Sep-24 | 5:30 PM | 6:30 PM | Red | U15 | B |
21-Sep-24 | 6:15 PM | 7:15 PM | Gold | U15 | B |
17-Sep-24 | 6:30 PM | 7:45 PM | Red | U15 | C |
21-Sep-24 | 3:45 PM | 4:45 PM | Gold | U15 | C |
18-Sep-24 | 7:30 PM | 8:45 PM | Blue | U15 | D |
21-Sep-24 | 5:00 PM | 6:00 PM | Gold | U15 | D |
17-Sep-24 | 4:15 PM | 5:15 PM | Gold | U15 | E |
20-Sep-24 | 6:45 PM | 8:00 PM | Red | U15 | E |
30-Aug-24 | 6:45 PM | 8:00 PM | Red | U15 | Goalie |
14-Sep-24 | 6:15 PM | 7:15 PM | Gold | U18 | A |
17-Sep-24 | 8:00 PM | 9:15 PM | Red | U18 | A |
14-Sep-24 | 7:30 PM | 8:30 PM | Gold | U18 | B |
18-Sep-24 | 9:00 PM | 10:15 PM | Blue | U18 | B |
14-Sep-24 | 8:45 PM | 9:45 PM | Gold | U18 | C |
19-Sep-24 | 9:15 PM | 10:30 PM | Blue | U18 | C |
14-Sep-24 | 8:00 PM | 9:15 PM | Red | U18 | D |
20-Sep-24 | 9:45 PM | 11:00 PM | Red | U18 | D |
19-Sep-24 | 7:45 PM | 9:00 PM | Red | U18 | E |
14-Sep-24 | 9:30 PM | 10:45 PM | Red | U18 | E |
30-Aug-24 | 8:15 PM | 9:30 PM | Red | U18 | Goalie |
Body Contact Clinics
U15 MANDATORY BODY CONTACT CLINICS (2011 PLAYERS ONLY, NO GOALIES)
All 2011 birth year U15 aged players are required to complete a body contact clinic (2 ice times) regardless of whether they plan to play in a contact or non-contact division. Those players who registered and completed the Glenlake body contact clinic in Spring 2024 or completed the Calgary Royals body contact clinics as part of the Calgary Royals try out process are not required to attend the Glenlake body contact clinics.
Registration is required and attendance is MANDATORY for both scheduled ice times. Failure to attend a clinic or miss an ice in your scheduled clinic will result in your player not being permitted onto the ice for evaluations. Goalies are excluded but are more than welcome to register if they wish.
All body contact clinics are held at Flames Community Arenas. Players may ONLY register for ONE clinic. *Dates may change.*
Registration for these clinics will run from July 24 to August 31, 2024
Date | Start Time | End Time | Venue | Age Group | Group colour/number | Session Type |
---|---|---|---|---|---|---|
08-Sep-24 | 7:45 AM | 8:45 AM | Gold | u15 | 1 | body checking |
08-Sep-24 | 12:45 PM | 2:00 PM | Gold | u15 | 2 | body checking |
08-Sep-24 | 2:15 PM | 3:30 PM | Gold | u15 | 3 | body checking |
09-Sep-24 | 6:15 PM | 7:15 PM | Blue | u15 | 1 | body checking |
09-Sep-24 | 7:30 PM | 8:45 PM | Blue | u15 | 2 | body checking |
10-Sep-24 | 4:00 PM | 5:00 PM | Red | u15 | 3 | body checking |
For more information, contact us at evaluations@glenlakehockey.com